Product Details:
| Minimum Order Quantity | 50 Kg |
| Purity | 99.8 % |
| Grade | Cosmetic grade |
| Source | Vegetable |
| Colour APHA | 10 max |
| Moisture | 0.3 % max |
| Certification | FSSAI |
| Form | Liquid |
| Packaging type | HDPE drum |
| Packaging size | 250 kg |
| HSN code | 2905 |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Kg |
| Purity % | 99% |
| Usage/Application | Preservative |
| Packaging Details | 50 litres Drum |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| CAS No | 122-99-6 |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Kg |
| B Content | 17% B |
| Purity | 99% |
| Grade | Technical Grade |
| Form | Fine Powder |
| Packaging Size | 50 kg |
| Purity % | 99% |
| Packaging Type | Sack bag |
| Usage | Pharma |
| Solubility | Water Soluble |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Form | Powder |
| Active Matter | 96% |
| Carbon Chain | C14–16 |
| Application | Liquid Detergent |
| Packaging Size | 25 kg bag |
| pH (10% Soln) | 7–9 |
| Color | Colorless |
| Salt Content | 3% max |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Packaging Size | 1 L |
| Form | Liquid |
| Packaging Type | Bottle |
| Organic | Yes |
| Country of Origin | Made in India |