Product Details:
| Minimum Order Quantity | 215 Kg |
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Packaging Details | 200 kg Drum |
| Chemical Formula | C3H802 |
| Usage/Application | Solvent for food colors and flavors |
| CAS No | 57-55-6 |
| HS Code | 2905 |
It Can Be Applied To Fishing Boats, Quick Freezing Schemes, Ice Making, And Refrigeration. Lower Working Pressure Reduces The Need For Pipe Tightness And Its Working Pipe Safety. Safety. Easy To Operate. Types: Freeze Dryer, Marine Chiller Systerm, Water Treatment Equipment, Glycol Chiller.
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| PEG Grade | PEG 4000 |
| Molecular Weight | 4000 |
| Purity | 99% |
| Grade Standard | Analytical AR Grade |
| Physical State | Powder |
| Purity % | 99% |
| Form | Pellets |
| Packaging Size | 25 kg |
| Application | Chemical Synthesis |
| Usage/Application | Osmotic Laxatives |
| Packaging Details | 25 kg Bag |
| Color | Pale Yellow |
| Odor | Odorless |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Additional Information: