Product Details:
| Minimum Order Quantity | 215 Kg |
| Grade Standard | Industrial Grade |
| Brand | manali |
| Boiling Point | 188 degree c |
| Purity % | 99% |
| Packaging Details | 200 kg Drum |
| Density | 1.04 g/cm |
| Melting Point | -59 Degree C |
| Physical State | Liquid |
| Synonyms | C3H8O2 |
| Minimum Order Quantity | 215 kg |
A solvent for flavours, extracts, drug and food anti-oxidants; a heat transfer medium; an emolient and humectant and plasticizers for tobacco products, baked foods, coconut, cellophane, adhesives and paper products. It is used as an inhibitor of fermentation and mold growth. slight characteristic taste.
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Kg |
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Packaging Details | 200 kg Drum |
| Molecular Weight | 200 |
| Usage/Application | Pharmaceuticals and Cosmetics |
| Color | transparent |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 215 Kg |
| Grade Standard | Food Grade |
| Assay | 99.5% min |
| Packaging Size | 215 |
| Purity | 99% |
| Application | Food |
| Physical Form | Liquid |
| Purity % | >99% |
| Color | Colorless |
| Odor | Odorless |
| Packaging Type | HDPE Drum |
| Country of Origin | India |
| Packaging Details | 200 L Drum |
Additional Information: